Tabel IPv4 Contoh Perusahaan
| NO | PERUSAHAAN | CONTOH IPv4 | FORMAT | BIT PERTAMA | CLASS | SUBNET MASK | NETWORK ID |
|---|---|---|---|---|---|---|---|
| 1 | AT&T Services Inc | 12.34.56.78 | Desimal | 0 | Class A | 255.0.0.0 | 12 |
| 2 | Apple Inc | 17.45.23.89 | Desimal | 0 | Class A | 255.0.0.0 | 17 |
| 3 | Mercedes-Benz Group AG | 53.100.200.5 | Desimal | 0 | Class A | 255.0.0.0 | 53 |
| 4 | Ford Motor Company | 19.120.45.67 | Desimal | 0 | Class A | 255.0.0.0 | 19 |
| 5 | IBM Corporation | 9.55.66.77 | Desimal | 0 | Class A | 255.0.0.0 | 9 |
| 6 | Comcast Corporation | 73.230.140.22 | Desimal | 0 | Class A | 255.0.0.0 | 73 |
| 7 | HP Inc | 16.80.44.55 | Desimal | 0 | Class A | 255.0.0.0 | 16 |
| 8 | Xerox Corporation | 13.100.110.120 | Desimal | 0 | Class A | 255.0.0.0 | 13 |
| 9 | Cogent Communications | 38.200.150.99 | Desimal | 0 | Class A | 255.0.0.0 | 38 |
| 10 | Daimler AG | 53.210.123.34 | Desimal | 0 | Class A | 255.0.0.0 | 53 |
| 11 | Sony Corporation | 60.200.90.10 | Desimal | 0 | Class A | 255.0.0.0 | 60 |
| 12 | Panasonic Corporation | 66.150.140.200 | Desimal | 0 | Class A | 255.0.0.0 | 66 |
| 13 | Samsung Electronics | 84.160.120.45 | Desimal | 0 | Class A | 255.0.0.0 | 84 |
| 14 | Tata Consultancy Services | 100.50.75.25 | Desimal | 0 | Class A | 255.0.0.0 | 100 |
| 15 | Siemens AG | 141.115.33.44 | Desimal | 0 | Class A | 255.0.0.0 | 141 |
Tidak ada komentar:
Posting Komentar